<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.mapping4ops.org/Themes/default/css/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mapping4ops.org/</loc>
		<lastmod>2019-06-12T09:42:39+01:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-aspects-of-mapping-of-one-place-studies/</loc>
		<lastmod>2019-06-12T09:42:39+01:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/questions-suggestions/</loc>
		<lastmod>2016-09-30T10:25:35+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/background/</loc>
		<lastmod>2017-02-23T20:44:57+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/current-needs/</loc>
		<lastmod>2017-03-03T02:56:12+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/current-examples/</loc>
		<lastmod>2018-05-17T06:27:30+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/technologies-(other-than-mapping)-for-one-place-studies/</loc>
		<lastmod>2016-02-10T09:47:22+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/everything-else/</loc>
		<lastmod>2019-06-12T10:12:38+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/testing-testing/</loc>
		<lastmod>2016-11-29T23:05:18+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-resources-for-mapping-of-one-place-studies/</loc>
		<lastmod>2016-09-30T16:59:08+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/</loc>
		<lastmod>2017-11-29T17:46:57+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/genealogy-software-packages/</loc>
		<lastmod>2016-12-31T06:03:58+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/geonode/</loc>
		<lastmod>2016-03-04T05:21:34+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/nepanode/</loc>
		<lastmod>2016-09-30T14:46:55+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/google-earthmaps/</loc>
		<lastmod>2017-12-02T06:15:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/qgis/</loc>
		<lastmod>2017-11-30T12:09:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/google's-field-trip/</loc>
		<lastmod>2019-06-12T10:12:38+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openstreetmap/</loc>
		<lastmod>2018-10-25T15:34:21+01:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/arcgis/</loc>
		<lastmod>2016-02-07T15:32:22+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapbox/</loc>
		<lastmod>2017-01-01T07:16:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openhistoricalmap-(ohm)/</loc>
		<lastmod>2016-03-05T11:30:43+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/council-planning-gises/</loc>
		<lastmod>2016-02-07T07:44:16+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/wikimapia/</loc>
		<lastmod>2016-03-05T11:49:15+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/bing-maps-platform/</loc>
		<lastmod>2017-01-06T10:59:25+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/commercial-mapping-companies/</loc>
		<lastmod>2018-05-17T06:04:57+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/cms-plugins/</loc>
		<lastmod>2017-01-06T11:00:01+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/highly-technical-technologies/</loc>
		<lastmod>2016-02-15T20:36:22+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/systems-for-placing-images-onto-a-map/</loc>
		<lastmod>2017-01-04T06:36:07+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/academia/</loc>
		<lastmod>2017-01-09T16:17:12+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/paper-and-pen/</loc>
		<lastmod>2016-03-08T09:16:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/heganoo/</loc>
		<lastmod>2016-02-09T15:58:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapquest/</loc>
		<lastmod>2016-07-18T06:44:52+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/udig/</loc>
		<lastmod>2016-02-09T17:01:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/global-mapper/</loc>
		<lastmod>2016-02-19T09:02:47+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/technologies-we-can-ignore/</loc>
		<lastmod>2018-05-17T06:36:07+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapbender/</loc>
		<lastmod>2016-02-12T12:05:33+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapwith-us/</loc>
		<lastmod>2016-02-12T12:44:38+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/cartodb/</loc>
		<lastmod>2017-01-04T06:30:28+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/services-to-map-from-a-list-or-spreadsheet/</loc>
		<lastmod>2017-01-09T12:26:06+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/opengeo-suite/</loc>
		<lastmod>2016-12-29T12:40:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapserver/</loc>
		<lastmod>2016-02-21T20:26:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openlayers/</loc>
		<lastmod>2017-01-04T06:19:40+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapstory/</loc>
		<lastmod>2016-12-11T07:34:41+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/sources-of-geographic-datasets/</loc>
		<lastmod>2018-05-17T06:53:53+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/recommended-mapping-solutions/</loc>
		<lastmod>2019-03-23T06:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/qgisgeoserver/</loc>
		<lastmod>2017-01-18T06:25:36+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/geoserver/</loc>
		<lastmod>2016-04-09T06:32:44+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapable/</loc>
		<lastmod>2016-04-10T06:49:00+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/navigation-apps/</loc>
		<lastmod>2016-04-10T08:24:22+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/maphub/</loc>
		<lastmod>2017-01-04T06:23:38+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapjam/</loc>
		<lastmod>2017-01-06T10:55:51+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/m4ops/</loc>
		<lastmod>2019-01-10T10:11:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/m4ops-for-those-responsible-for-an-ops/</loc>
		<lastmod>2018-06-13T20:30:51+01:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/m4ops-technicalities/</loc>
		<lastmod>2019-04-04T16:57:43+01:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/json-and-geojson/</loc>
		<lastmod>2016-07-31T07:57:07+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapzen/</loc>
		<lastmod>2018-05-17T06:49:28+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-things/</loc>
		<lastmod>2018-05-17T10:28:05+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/raster-map-technicalities/</loc>
		<lastmod>2017-03-18T07:04:05+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/deep-technicalities/</loc>
		<lastmod>2017-11-30T12:35:25+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/feature-layer-technicalities/</loc>
		<lastmod>2018-03-05T07:34:40+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/using-m4ops-for-specific-ops/</loc>
		<lastmod>2017-01-23T04:58:49+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/testing-testing/test-1/</loc>
		<lastmod>2016-01-21T07:26:26+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/background/the-purpose-of-this-forum/</loc>
		<lastmod>2016-02-04T19:51:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/background/what-is-a-one-place-study/</loc>
		<lastmod>2019-01-10T03:42:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/background/what-do-we-mean-by-'mapping'/</loc>
		<lastmod>2016-02-03T12:15:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/background/how-to-use-this-forum-faq-and-help/</loc>
		<lastmod>2016-02-10T09:22:59+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-aspects-of-mapping-of-one-place-studies/peterc's-approach/</loc>
		<lastmod>2016-02-18T06:22:20+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/questions-suggestions/before-posting-here-please-read-this/</loc>
		<lastmod>2016-09-30T10:25:35+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/current-examples/how-existing-one-place-study-websites-use-maps/</loc>
		<lastmod>2016-12-25T17:42:15+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-resources-for-mapping-of-one-place-studies/other-resources-books-etc-collections-of-maps-societies-communities/</loc>
		<lastmod>2017-01-05T05:34:16+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/genealogy-software-packages/mapping-in-genealogy-software-packages/</loc>
		<lastmod>2016-02-02T07:08:28+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/current-needs/the-mapping-needs-of-a-one-place-study-a-current-summary/</loc>
		<lastmod>2016-02-25T11:30:16+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/background/glossary/</loc>
		<lastmod>2018-01-20T14:44:50+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openhistoricalmap-(ohm)/using-openstreetmap-for-a-local-map-with-history/</loc>
		<lastmod>2016-01-25T19:25:06+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/google-earthmaps/the-difference-between-google-earth-and-google-maps/</loc>
		<lastmod>2016-02-12T21:31:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/geonode/geonode-a-brief-look/</loc>
		<lastmod>2016-03-04T05:21:34+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/google-earthmaps/google-has-an-historical-street-view-feature/</loc>
		<lastmod>2016-01-26T03:10:04+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/systems-for-placing-images-onto-a-map/google's-field-trip/</loc>
		<lastmod>2016-02-23T13:58:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/commercial-mapping-companies/mapfig-product-information/</loc>
		<lastmod>2016-03-05T10:14:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/nepanode/a-first-look-at-nepanode/</loc>
		<lastmod>2016-09-30T14:46:55+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openstreetmap/openstreetmap-is-a-free-resource-that-is-getting-better-all-the-time/</loc>
		<lastmod>2017-12-01T18:43:01+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/qgis/qgis-examples/</loc>
		<lastmod>2016-03-20T06:52:35+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/academia/the-historical-gis-research-network/</loc>
		<lastmod>2016-02-04T19:35:38+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openstreetmap/a-comparison-of-editing-openstreetmap-and-google-maps/</loc>
		<lastmod>2016-01-26T05:07:34+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/arcgis/arcgis-product-information/</loc>
		<lastmod>2017-01-09T09:58:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/mapbox/mapbox-seems-an-exciting-possibility/</loc>
		<lastmod>2016-02-29T13:58:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openhistoricalmap-(ohm)/openhistoricalmap-is-just-beginning/</loc>
		<lastmod>2016-03-05T11:30:43+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-aspects-of-mapping-of-one-place-studies/mapping-blogs/</loc>
		<lastmod>2016-02-25T11:37:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/council-planning-gises/examples-of-council-planning-systems/</loc>
		<lastmod>2016-04-03T07:33:00+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/openstreetmap/some-examples-of-using-openstreetmap-in-an-local-area/</loc>
		<lastmod>2016-01-26T11:56:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/sources-of-geographic-datasets/available-open-data/</loc>
		<lastmod>2018-05-17T06:40:34+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/technologies-we-can-ignore/'technologies'-come-in-many-shapes-and-sizes/</loc>
		<lastmod>2016-02-12T07:16:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/technologies-we-can-ignore/5-tools-for-easily-creating-custom-maps/</loc>
		<lastmod>2016-01-26T13:51:46+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-things/fun-maps/</loc>
		<lastmod>2016-09-30T17:12:19+01:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/arcgis/examples-of-using-esri-products/</loc>
		<lastmod>2016-02-07T15:32:22+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/street-view-then-now/</loc>
		<lastmod>2016-01-26T15:02:35+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/sources-of-geographic-datasets/some-free-online-sources-of-maps/</loc>
		<lastmod>2016-02-17T22:00:58+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/chronas/</loc>
		<lastmod>2016-01-27T19:02:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/zooming-in-on-history/</loc>
		<lastmod>2016-01-26T15:47:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/chronozoom/</loc>
		<lastmod>2016-01-26T16:06:25+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/wikimapia/wikimapia/</loc>
		<lastmod>2016-03-05T11:49:15+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/sources-of-geographic-datasets/wikimaps-has-a-georeferencing-tool/</loc>
		<lastmod>2016-03-21T06:25:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/discovering-shropshire's-history-hotspot-maps/</loc>
		<lastmod>2016-01-26T19:49:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/bing-maps-platform/basics/</loc>
		<lastmod>2017-01-06T10:59:25+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/commercial-mapping-companies/getmapping/</loc>
		<lastmod>2016-02-25T11:38:03+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/systems-for-placing-images-onto-a-map/geograph/</loc>
		<lastmod>2016-02-12T12:14:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/cms-plugins/wordpress-mapping-plugins/</loc>
		<lastmod>2017-01-07T09:37:03+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/cms-plugins/drupal-extensions/</loc>
		<lastmod>2016-01-27T15:36:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/cms-plugins/joomla!-mapping-extensions/</loc>
		<lastmod>2016-01-27T15:42:05+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/commercial-mapping-companies/klokan-technologies-gmbh/</loc>
		<lastmod>2016-01-27T17:02:31+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/commercial-mapping-companies/mapping-for-change/</loc>
		<lastmod>2016-01-27T18:57:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/highly-technical-technologies/some-base-technologies/</loc>
		<lastmod>2017-01-07T12:18:03+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/margate-in-maps-and-pictures/</loc>
		<lastmod>2016-01-27T19:30:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/staffordshire-past-track/</loc>
		<lastmod>2016-01-27T19:52:24+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/google-earthmaps/a-teacher-shows-how-to-use-google's-my-maps/</loc>
		<lastmod>2016-01-27T20:13:45+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/thinglink-for-adding-rich-media-links-to-photos/</loc>
		<lastmod>2016-01-27T20:17:43+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/london-sound-survey/</loc>
		<lastmod>2016-01-27T20:25:44+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-aspects-of-mapping-of-one-place-studies/mapping-skills-tutorial-2003/</loc>
		<lastmod>2016-01-27T21:03:50+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/sources-of-geographic-datasets/historic-map-links/</loc>
		<lastmod>2016-02-24T11:25:46+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/bristol-university-self-guided-audio-walking-tour/</loc>
		<lastmod>2016-01-28T07:44:16+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/sources-of-geographic-datasets/map-sources-in-other-boards-on-this-forum/</loc>
		<lastmod>2016-02-04T19:34:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/google-earthmaps/50-things-to-see-and-do-in-and-around-bristol/</loc>
		<lastmod>2016-01-28T11:16:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/know-your-place-(bristol)/</loc>
		<lastmod>2017-02-21T12:05:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/sources-of-geographic-datasets/southwark-maps/</loc>
		<lastmod>2016-01-28T11:52:56+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/the-bomb-sight-project-(london)/</loc>
		<lastmod>2016-01-28T11:54:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mapping4ops.org/other-mapping-examples/port-adelaide-enfield-local-history-(south-australia)/</loc>
		<lastmod>2016-01-28T12:04:07+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
